Flight Stats & Individual Results

Use this page to access you and your fellow recruits stats for specific Flights. Simply click a Flight Name to reveal the stats.

You can also view the members of the Century Club as well the All-Time Record Holders for Push Ups, Sit Ups, and the One Mile run.

Flights

  • Alpha Flight (April 2010)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 22
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Berry, J 0 25 12 26 9:18 8:32
    Brown, K 84 83 77 83 7:34 7:31
    Carmichael, S 62 69 59 73 7:23 7:29
    Childs, J 30 45 103 92 0 0
    Clapp, K 22 28 70 76 9:11 8:51
    Clayton, B 38 49 40 47 10:20 9:40
    Collier, B 74 75 59 62 6:45 6:48
    Curry, D 20 41 50 57 7:42 7:19
    Durham, C 15 24 92 100 7:49 8:01
    Frank, J 10 15 38 76 7:51 7:49
    Horton, R 42 51 65 83 9:25 9:12
    Johnson, R 86 84 92 93 7:14 7:12
    Jones, E 12 28 62 79 9:09 8:36
    Kendrick, M 10 37 35 40 0 0
    Lynch, K 40 42 40 48 9:23 9:32
    O'Donoghue, C 0 27 62 67 0 0
    Parsons, K 25 33 29 45 9:46 10:06
    Rhoades, W 0 10 21 36 10:26 10:05
    Roach, S 33 39 69 99 0 0
    Schuler, B 50 53 58 58 6:29 6:19
    Stadler, T 75 79 51 74 6:52 6:49
    Stilwell, R 82 76 43 46 0 0
    Trujillo, J 64 68 72 72 7:53 8:10
    Turner, A 26 43 63 85 9:02 8:30
    Wenner, R 39 43 63 67 9:02 8:56
    Willadsen, T 51 48 62 65 7:29 7:43
  • Whiskey Flight (February 2010)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 21
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Alonzo, M 42 76 27 41 8:27 7:26
    Boek, S 10 20 44 43 0 0
    Brown, K 87 87 78 76 7:45 7:32
    Brown, J 62 81 25 40 0 0
    Carmichael, S 45 59 65 73 7:45 7:05
    Childs, J 75 85 72 102 9:44 8:12
    Clapp, K 27 28 60 64 8:58 8:49
    Clapp, S 68 79 84 84 7:45 7:44
    Collier, B 65 77 54 60 7:20 7:04
    Curry, D 32 35 46 54 7:26 7:34
    Dawson, S 63 51 10 55 8:26 7:50
    Deel, D 11 25 22 40 10:38 8:18
    Durham, C 15 10 55 86 9:20 7:55
    Horton, R 40 65 35 60 10:40 9:13
    Johnson, R 62 104 82 93 7:42 6:59
    Kendrick, M 33 46 35 31 0 0
    Lockwood, A 60 75 120 123 0 0
    Lugo, M 76 79 71 78 9:49 8:53
    Lynch, K 37 53 35 48 9:49 9:19
    Parsons, K 12 29 15 29 12:38 9:44
    Pedro, N 32 38 75 74 8:34 8:14
    Roach, S 33 33 69 84 0 0
    Schuler, B 56 58 56 56 6:49 6:23
    Soulliere, A 23 37 27 51 8:13 6:59
    Stadler, T 58 93 38 64 7:26 6:57
    Stilwell, R 82 83 43 47 9:10 8:56
    Stuber, D 35 43 85 93 0 0
    Stull, S 71 97 53 59 9:05 8:27
    Trujillo, J 57 74 56 69 9:07 8:10
    Wenner, R 39 46 60 62 9:10 9:24
    Willadsen, T 48 53 57 63 7:56 7:37
  • Whiskey Flight (December 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 20
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Axtell, F 38 32 49 55 10:12 9:41
    Boek, S 12 30 29 43
    Casey, K 0 34 0 17
    Collier, B 68 77 57 60
    Curry, D 19 20 41 52
    Dawson, S 47 70 43 50
    Fairbanks, A 9 26 39 54
    French, G 70 58 58 69 8:32 8:39
    Kendrick, M 42 43 37 40
    King, M 47 46 67 83 716 7:19
    Knox, K 56 64 69 75 11:15 11:06
    Leal, B 13 21 9 28
    Lugo, M 68 77 63 68
    Maas, K 42 57 59 66
    Pedro, N 33 38 68 68
    Roach, S 34 38 87 102
    Schuler, B 44 52 45 56
    Semorile, M 17 41 48 50
    Stuber, D 40 36 90 90
    Taylor, J 78 97 66 66 8:31 8:29
    Taylor, C 38 54 33 45 11:14 9:51
    Thomas, G 33 45 42 69 7:35 7:24
    Trujillo, J 65 83 74 68
    Vigallon, A 45 65 65 83 10:00 9:41
    Villalba, M 17 30 15 39
    Willadsen, T 45 50 50 62
    Wilner, S 22 29 87 104
  • Quebec Flight (July 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 18
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Black, S 110 85 106 109 7:16 7:00
    Brown, J 72 85 40 50 9:57 9:02
    Brown, K 91 104 83 101 7:07 6:21
    Childs, J 65 77 123 119
    Clapp, K 37 35 67 72 9:06 8:17
    Cox, A 48 50 80 84 7:25 7:09
    Davies, B 25 34 93 94 9:20 9:12
    Drobny, M 32 43 46 50 9:25 8:59
    Hatcher, C 18 24 60 64 9:49 9:20
    Hillman, L 65 40 89 107 9:14 8:51
    Hoag, L 27 41 53 61
    Johnson, R 61 81 78 82 7:49 6:42
    Kendrick, M 42 52 38 50 9:55 9:48
    Lockwood, A 43 57 97 113
    Malley, K 0 29 44 65 10:31 8:26
    Pedro, N 34 38 68 75 8:32 8:10
    Stadler, T 67 86 66 75 6:26 6:16
    Stuber, D 43 38 90 94
    Thain, K 0 38 40 56 8:51 8:09
    Trujillo, J 69 70 71 69 8:09 7:30
    Willadsen, T 35 51 30 42 8:09 7:02
  • Romeo Flight (July 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 19
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Bentley, N 42 61 63 87
    Drobny, T 25 40 50 65
    Gorritz, D 34 47 36 56
    Holman, T 35 50 52 56
    Kampmann, R 42 47 42 48
    King, M 54 43 62 80
    Knox, K 40 52 8 64
    Molin, D 80 86 51 73
    Rose, M 41 46 18 44
    Stueve, S 34 26 39 43
    Warren, A 15 39 45 77
  • November Flight (June 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 16
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Bachelor, S 50 35 63 78 8:24 7:57
    Brown, K 70 104 72 65 7:31 6:57
    Brown, J 62 82 67 43 9:05 8:48
    Childs, J 87 100 114 112
    Clapp, K 28 36 69 66
    Clapp, S 68 65 83 76 6:57 6:29
    Cox, A 43 47 70 67 7:18 7:07
    Davies, B 11 35 85 97 8:46 9:02
    Drobny, M 36 45 42 48 8:51 8:31
    Hatcher, C 25 21 52 60 9:30 9:30
    Hillman, L 75 73 92 100 9:00 9:00
    Hoag, L 42 64 43 55 8:04 7:35
    Johnson, R 42 66 69 78 7:13 6:44
    Kendrick, M 29 40 31 38 10:13 9:51
    Lockwood, A 45 45 109 105 11:12 9:51
    Magnuson, E 0 9 29 51 8:51 7:50
    Marquard, J 25 30 79 79
    Pedro, N 32 34 70 73 8:32 8:48
    Stadler, T 62 73 45 66 6:47 6:26
    Stilwell, R 57 66 42 44 8:32 7:56
    Stuber, D 33 44 86 80 11:12 11:00
    Trujillo, J 60 77 68 70 7:45 7:51
    Wenner, R 25 37 39 57 8:52 8:09
  • Oscar Flight (June 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 17
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Burke, K 0 33 11 10 14:57 12:26
    Drobny, T 25 35 59 65 8:49 9:03
    Fischer, J 30 44 28 41 9:20 8:09
    French, G 63 66 61 63 7:30 7:13
    Haller, J 55 64 53 59 9:45 10:04
    Kampmann, R 7 37 12 38 11:28 9:31
    Knox, K 46 47 58 61 11:17 11:25
    Linton, R 39 77 62 71 8:30 8:14
    Molin, D 78 93 78 67
    Rose, M 13 32 29 41 11:23 10:19
    Stueve, S 8 30 24 37 15:57 12:36
  • Kilo (May 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 7
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Bachelor, S 25 52 50 63 9:05 8:24
    Barboza, L 38 50 45 40 8:19 8:08
    Bodenham, B 40 42 70 74 7:07 7:21
    Brewer, R 42 53 9:06 8:09
    Brown, K 78 72 67 70
    Brown, J 71 53 50 36
    Brown, W 30 52 50 49 10:10 11:07
    Childs, J 65 80 113 126 9:17 8:09
    Clapp, K 28 35 65 68 8:38 8:28
    Clapp, S 81 72 79 75 7:02 6:38
    Collier, B 61 70 48 54 6:43 6:21
    Davies, B 60 84 9:17 8:58
    Drobny, M 44 46 44 46 9:36 9:13
    Guerra, V 41 52 63 80 9:04 8:24
    Hansen, S 21 47 22 46 10:17 9:16
    Hatcher, C 21 23 9:36 9:20
    Kehoe, M 29 37 75 71
    Kendrick, M 29 38 31 36 10:13 9:58
    Lockwood, A 40 55 101 115
    Marquard, J 22 32 80 81
    Ortuno, G 71 101 82 97 6:30 6:06
    Pedro, N 34 36 76 79 9:11 8:43
    Stadler, T 36 62 36 42 7:45 6:46
    Strachan, N 41 60 7:44 7:16
    Stuber, D 24 40 98 110 11:41 11:19
    Trujillo, J 54 54 57 64 8:13 7:39
    Trujillo, A 47 64 48 52 7:11 6:33
  • Lima (April 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 9
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Bentley, N 32 70 55 61 6:39 6:19
    Doulgas, L 10:36 9:46
    Enos, J 61 71 65 72 7:21 7:19
    Enos, A 41 61 49 64 7:35 7:14
    French, G 47 62 58 60 7:26 7:37
    Gregory, J 82 92 55 50 7:12 7:27
    Knox, K 37 55 59 65
    Lee, C 10:41 10:22
    Libby, H 26 33 71 71 10:56 10:50
  • Foxtrot (March 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 8
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Brewer, R 54 57 9:51 9:06
    Brown, K 81 69 46 67 8:00 7:43
    Childs, J 82 75 116 118
    Clapp, K 22 30 61 63 8:45 8:20
    Clapp, S 58 79 73 90 7:17 6:48
    Collier, B 46 62 46 40 7:03 6:30
    Cox, A 27 41 52 75 8:02 7:25
    Curry, D 32 41 43 55 6:54 6:50
    Davies, B 30 24 55 58 9:32 9:19
    Drobny, M 39 44 43 49 9:50 9:36
    Hillman, L 41 55 86 87 9:04 9:06
    Kehoe, M 36 50 67 71 7:37 7:28
    Kendrick, M 0 20 0 42 10:46 10:12
    Kendrick, M 0 20 0 42 10:46 10:12
    Kendrick, M 0 20 0 42 10:46 10:12
    Marquard, J 19 24 75 74
    Odlum, R 8 18 43 47 9:36 9:01
    Pedro, N 30 36 69 72
    Rapozo-Davis, L 27 35 25 30 8:24 8:18
    Roach, S 30 32 56 66 10:27 9:24
    Trujillo, J 50 54 59 61 8:38 8:07
  • Juliet (February 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 10
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Alexander, R 40 51 65 75 8:20 7:44
    Carter, D 38 47 77 72 7:5 7:35
    Dewitt, D 25 37 34 34 10:30 10:12
    Dewitt, W 0 32 64 64 9:01 8:18
    Gallagher, L 9 50 5 48 7:55 7:25
    Kodad, S 40 49 85 86 8:12 7:54
    Magana, E 50 60 67 73 7:59 7:59
    Maligie, S 17 37 28 35 11:09 10:09
    Maligie, L 30 60 46 57 10:19 8:45
    McLeod, J 55 75 25 50
    McLeod, S 75 90 60 65 8:36 8:17
    Weathers, P 32 38 61 63 8:13 8:13
  • Hotel (February 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 11
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Alkhathlan, A 52 41 41 43 7:06 6:23
    Alshneiber, R 29 52 9:16 8:16
    Alshneiber, R 16 32 29 53 9:58 9:14
    Angelo, M 73 78 57 58
    Bodenham, B 23 39 82 85 7:33 7:03
    Brown, J 87 89 10:23 9:15
    Camacho, K 23 37 66 81 13:45 10:02
    Cumings, S 61 87 97 93 8:00 7:24
    Darlington, T 0 32 6 14 13:15 11:30
    Draper, D 35 67 80 84 7:50 7:20
    Drobny, T 0 43 68 68 9:32 9:04
    Enos, J 50 59 59 71 8:59 7:17
    French, G 38 47 50 59 8:28 7:19
    Geer, G 21 52 52 68
    Genna, N 48 90 64 68 7:47 6:54
    Gregory, J 23 75 34 56 7:55 7:16
    Hatcher, C 3 17 60 60 10:02 9:34
    Joseph, S 7 36 14 37 11:26 10:10
    Kamfar, A 5 17 17 34 10:08 9:02
    Knox, K 45 47 64 64 11:33 10:54
    Lee, C 36 37 84 62 10:29 9:56
    Linton, R 53 83 67 66
    McHenry, S 6 23 45 60 9:16 8:58
    McHenry, G 1 25 40 49 9:29 8:56
    Molin, D 66 83 66 77 8:41 7:46
    Morrison, M 33 34 55 67 9:05 9:02
    Payton, J 85 96 86 87 9:05 8:36
    Thomas, G 39 50 75 78 6:23 5:46
  • Delta (January 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 14
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Angelo, M 29 70 29 50 9.58 8.54
    Burt, S 35 46 48 80 9.22 8.55
    Camacho, K 4 31 59 80 10.57 10.00
    Cumings, S 30 74 75 94 8.26 8.33
    Drobny, T 30 40 63 68 9.59 9.40
    Grundy, A 9 45 31 74 9.22 8.49
    Knox, K 25 47 41 60 11.31 11.30
    Lee, C 46 39 79 77 10.50 11.15
    Payton, J 16 83 57 88 10.56 9.45
    Thomas, G 22 46 52 80 7.22 6.49
    Willett, C 50 45 82 105 7.25 7.16
  • Bravo (January 2009)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 15
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Benamati, F 85 101 57 58 7.49 7.59
    Brown, W 29 73 25 53 11.46 10.24
    Brown, J 66 83 47 45 11.42 10.15
    Childs, J 51 76 86 103 8.00 7.15
    Clapp, S 52 67 55 72 8.16 7.38
    Clapp, K 20 30 48 64 9.20 8.52
    Curry, D 31 38 37 49 7.24 6.57
    Davies, B 3 43 30 50 11.00 9.37
    Doyle, M 51 72 57 69 8.09 7.28
    Drobny, M 35 50 36 44 10.49 10.11
    Fernandez, T 44 60 61 69 8.08 7.50
    Hersh, M 7 11 27 50 10.10 8.59
    Hilger, H 26 42 56 74 9.50 9.14
    Holt, J 62 78 82 104 8.18 7.15
    Kehoe, M 19 60 60 60 8.13 7.53
    Lockwood, A 35 43 85 105 9.48 9.17
    Marquard, J 28 42 77 79 8.17 7.56
    McKinnis, S 43 60 41 58 9.36 8.26
    Overson, S 42 61 84 94 7.28 7.02
    Pedro, N 33 46 58 76 9.30 9.00
    Pfaff, M 54 74 40 57 8.48 7.52
    Rapozo-Davis, L 3 31 0 14 8.56 8.31
    Zitnitsky, H 24 35 66 71 9.06 8.41
  • Alpha (December 2008)
    SQLite3::SQLException: near "(": syntax error: select round(avg(pu_before)) as pub, round(avg(pu_after)) as pua, round(avg(su_before)) as sub, round(avg(su_after)) as sua, right(sec_to_time(avg((left(om_before, 2)*60)+right(om_before, 2))),5) as omb, right(sec_to_time(avg((left(om_after, 2)*60)+right(om_after, 2))),5) as oma from stats where flight_id = 12
    Recruit Push Ups Sit Ups One Mile
      Before After Before After Before After
    Barboza, L 42 51 20 36 8.54 8.08
    Dewitt, W 36 38 45 58 8.31 8.11
    Dewitt, D 15 27 5 26 10.19 9.59
    Weathers, P 21 44 48 60 8.27 8.14
    Wheeler, H 19 52 35 57 7.29 7.27
    Wiesinger, D 26 44 42 53 8.30 7.50
    Wiesinger, J 39 57 44 50 7.15 7.25